Capital (and largest city) | Port-au-Prince 18°32′N 72°20′W / 18.533°N 72.333°W | |
Official language(s) | French, Haitian Creole | |
---|---|---|
Ethnic groups | 95% black, 5% mulatto and white[2] | |
Demonym | Haitian | |
Government | Semi-presidential republic | |
- | President | Michel Martelly |
- | Prime Minister | Daniel-Gérard Rouzier |
Formation | ||
- | French colony declared (Treaty of Ryswick) | 30 October 1697 |
- | Independence declared | 1 January 1804 |
- | Independence recognized from France | 17 April 1825 |
Area | ||
- | Total | 27,750 km2 (140th) 10,714 sq mi |
- | Water (%) | 0.7 |
Population | ||
- | 2011 estimate | 9,719,932[2] (87th) |
- | Density | 350.27/km2 907.22/sq mi |
GDP (PPP) | 2010 estimate | |
- | Total | $11.477 billion[3] |
- | Per capita | $1,164[3] |
GDP (nominal) | 2010 estimate | |
- | Total | $6.632 billion[3] |
- | Per capita | $673[3] |
Gini (2001) | 59.2[4] (high) | |
HDI (2010) | 0.404[5] (low) (145th) | |
Currency | Gourde (HTG ) | |
Time zone | (UTC-5) | |
Drives on the | right | |
ISO 3166 code | HT | |
Internet TLD | .ht | |
Calling code | 509 |
And anyone who welcomes a little child like this on my behalf is welcoming me. - Matthew 18:5
Haiti
Subscribe to:
Posts (Atom)